Wickenburg Bluegrass Festival 2025: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time, and other traditional and public domain music
Jump to navigationJump to search
Created page with "Wickenburg Bluegrass Festival 2025 was the 45th annual Wickenburg Bluegrass Festival, taking place in Wickenburg, Arizona. ===Competition Winners== * Band competition: Forest Thurman and friends" |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Wickenburg Bluegrass Festival 2025 was the 45th annual [[Wickenburg Bluegrass Festival]], taking place in Wickenburg, Arizona. | Wickenburg Bluegrass Festival 2025 was the 45th annual [[Wickenburg Bluegrass Festival]], taking place in Wickenburg, Arizona. | ||
===Competition | ==Competition Winners== | ||
* Band | [[File:Carla mortimer.jpg|400px|right|thumb|[[Karla Mortimer]] holding one of the competition placards]] | ||
[[File:Forest Thurman after his band won the Wickenburg Bluegrass Band Competition.jpg|300px|thumb|right|[[Forest Thurman]] won both guitar and band competitions]] | |||
===Mandolin=== | |||
* 1st: [[Benjamin Babick]] 262 | |||
* 2nd: [[Anthony Powell]] 236 | |||
* 3rd: [[Grace Dickerhoff]] 225 | |||
* [[Brody Sharp]] 221 | |||
===Full Band=== | |||
* 1st: [[Forest Thurman and friends]] 283 | |||
* 2nd: [[Poverty Gulch]] 259 | |||
* 3rd: [[Enchantment Ramblers]] 253 | |||
* [[Brody James & The Never Flats]] 237 | |||
===Banjo=== | |||
* 1st: [[Tyler Walls]] 274 | |||
* 2nd [[Lucy Tanyi]] 260 | |||
* 3rd [[Laura Gersony]] 253 | |||
* [[Deborah Hillard]] 239 | |||
* Ryker Sharp 216 | |||
* [[Mike Wallace]] 242 | |||
* [[Gord Acri]] 249 | |||
===Specalty Duet=== | |||
* [[Brianna & Joe Baxter]] 282 | |||
* [[Brody & Grace]] 247 | |||
* [[Galen Anderson & Gary Auxier]] 246 | |||
* [[Mark Hickler & Howard]] 229 | |||
* [[Jeff and Ryker Sharp]] 225 | |||
===Specialty Instruments=== | |||
* [[Teak Porter]] 272 | |||
* [[Mark Hickler]] 267 | |||
* [[Anthony Powell]] 255 | |||
* [[Al Robertson]] 216 | |||
===Speciality Vocal=== | |||
* [[Ella Wurzel]] 292 | |||
* [[Teak Porter]] 285 | |||
* [[Anthony Powell]] 279.5 | |||
* [[Galen Anderson] 272 | |||
* [[Al Robertson]] 271 | |||
===Fiddle=== | |||
* [[Katie Boonn] 238 | |||
* [{Corrine Garey]] 226 | |||
* [[Laura Barry]] 219 | |||
* [[Dave Brinkman]] 217 | |||
===Guitar=== | |||
* [[Forest Thurman]] 277 | |||
* [[Brian Roe]] 269 | |||
* [[Teak Porter]] 257 | |||
* [[Luke Levesque]] 226 | |||
Latest revision as of 15:44, 17 November 2025
Wickenburg Bluegrass Festival 2025 was the 45th annual Wickenburg Bluegrass Festival, taking place in Wickenburg, Arizona.
Competition Winners
[edit]

Mandolin
[edit]- 1st: Benjamin Babick 262
- 2nd: Anthony Powell 236
- 3rd: Grace Dickerhoff 225
- Brody Sharp 221
Full Band
[edit]- 1st: Forest Thurman and friends 283
- 2nd: Poverty Gulch 259
- 3rd: Enchantment Ramblers 253
- Brody James & The Never Flats 237
Banjo
[edit]- 1st: Tyler Walls 274
- 2nd Lucy Tanyi 260
- 3rd Laura Gersony 253
- Deborah Hillard 239
- Ryker Sharp 216
- Mike Wallace 242
- Gord Acri 249
Specalty Duet
[edit]- Brianna & Joe Baxter 282
- Brody & Grace 247
- Galen Anderson & Gary Auxier 246
- Mark Hickler & Howard 229
- Jeff and Ryker Sharp 225
Specialty Instruments
[edit]- Teak Porter 272
- Mark Hickler 267
- Anthony Powell 255
- Al Robertson 216
Speciality Vocal
[edit]- Ella Wurzel 292
- Teak Porter 285
- Anthony Powell 279.5
- [[Galen Anderson] 272
- Al Robertson 271
Fiddle
[edit]- [[Katie Boonn] 238
- [{Corrine Garey]] 226
- Laura Barry 219
- Dave Brinkman 217
Guitar
[edit]- Forest Thurman 277
- Brian Roe 269
- Teak Porter 257
- Luke Levesque 226