Blue Railroad Leaderboard
From PickiPedia: A knowledge base of bluegrass, old time, and other traditional and public domain music
Blue Railroad is a fitness incentive NFT collection on Optimism. Earn tokens by completing exercises while a bluegrass song plays![unverified]
Current Holdings
| Owner | Tokens | Token IDs |
|---|---|---|
| Justin Holmes | 2 | #2, #3 |
| 0x9e53...0D5 | 1 | #0 |
| 0x1Fa3...1d5 | 1 | #1 |
| 0x5da9...4F | 1 | #4 |
This table updates automatically when SMW data is refreshed. Owners with wiki pages will show linked names.[unverified]
All Tokens
| Token | Exercise | Owner | Date Minted |
|---|---|---|---|
| #0 | Squats | 0x9e53...0D5 | 2023-09-10 |
| #1 | Squats | 0x1Fa3...1d5 | 2024-01-19 |
| #2 | Squats | Justin Holmes | 2024-01-19 |
| #3 | Squats | Justin Holmes | 2026-01-13 |
| #4 | Squats | 0x5da9...4F | 2026-01-13 |
Dynamic Queries
Once SMW data is refreshed, these queries will auto-populate:[unverified]
Total tokens: The query description has an empty condition.[unverified]
Tokens by owner:[unverified]
| Owner | Token | |
|---|---|---|
| Blue Railroad Token 1 | 0x1Fa3CAc82e5E81562C5Cd7741D75a292E6c5F1d5 | 1 |
| Blue Railroad Token 2 | 0x4f84b3650Dbf651732a41647618E7fF94A633F09 | 2 |
| Blue Railroad Token 3 | 0x4f84b3650Dbf651732a41647618E7fF94A633F09 | 3 |
| Blue Railroad Token 4 | 0x5da9E9c29365959f1DE138Ba62c19274F7eccF4F | 4 |
| Blue Railroad Token 0 | 0x9e5389cF12961f13a27f91cC34c85e21150520D5 | 0 |
About Blue Railroad
Blue Railroad tokens are earned by completing physical exercises while listening to traditional bluegrass songs. Each token represents a completed workout and is minted as an NFT on the Optimism network.[unverified]
- Contract: 0xCe09A2d0d0BDE635722D8EF31901b430E651dB52[unverified]
- Network: Optimism[unverified]