Template:Blue Railroad Token: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time psychedelic jams, and other public domain music
Jump to navigationJump to search
Use EmbedVideo extension with custom videolink service for inline video player (via update-page on MediaWiki MCP Server) |
Update IPFS URLs from maybelle to delivery-kid (via update-page on MediaWiki MCP Server) |
||
| (22 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Template for displaying Blue Railroad NFT token data. | Template for displaying Blue Railroad NFT token data. | ||
Song IDs correspond to track numbers on Tony Rice's ''Manzanita'' album (1979). | |||
== Parameters == | == Parameters == | ||
* '''token_id''' - The NFT token ID | * '''token_id''' - The NFT token ID | ||
* '''song_id''' - | * '''song_id''' - Manzanita track number (5=Nine Pound Hammer/Pushups, 7=Blue Railroad Train/Squats, 8=Ginseng Sullivan/Army Crawls) | ||
* '''contract_version''' - Contract version (V1 or V2) | |||
* '''thumbnail''' - Thumbnail filename (based on IPFS CID, shared across tokens with same video) | |||
* '''pinned''' - Whether video is pinned on delivery-kid IPFS node (yes/no) | |||
* '''blockheight''' - Block height when minted (V2 only) | |||
* '''date''' - Date minted (YYYY-MM-DD format) | * '''date''' - Date minted (YYYY-MM-DD format) | ||
* '''date_raw''' - Raw date value from chain | * '''date_raw''' - Raw date value from chain | ||
| Line 17: | Line 23: | ||
{{Blue Railroad Token | {{Blue Railroad Token | ||
|token_id=0 | |token_id=0 | ||
|song_id= | |song_id=7 | ||
|contract_version=V2 | |||
|thumbnail=Blue_Railroad_Video_bafybeiabc123.jpg | |||
|pinned=yes | |||
|blockheight=12345678 | |||
|date=2026-01-13 | |date=2026-01-13 | ||
|owner=0x123... | |owner=0x123... | ||
| Line 26: | Line 36: | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude><includeonly>{| class="wikitable" style="float:right; margin-left:1em; width: | </noinclude><includeonly>{| class="wikitable" style="float:right; margin-left:1em; width:300px;" | ||
|+ '''Blue Railroad Token #{{{token_id}}}''' | |+ '''Blue Railroad Token #{{{token_id}}}'''{{#switch:{{{owner}}}|0x0000000000000000000000000000000000000000|0x000000000000000000000000000000000000dEaD= (Burned)|#default=}} | ||
|- | |- | ||
! | ! Song | ||
| {{#switch:{{{song_id}}} | | {{#switch:{{{song_id}}} | ||
|5= | |5=[[Blue Railroad Train Squats|Nine Pound Hammer Pushups]] | ||
| | |7=[[Blue Railroad Train Squats]] | ||
|7= | |8=[[Blue Railroad Train Squats|Ginseng Sullivan Army Crawls]] | ||
| | |#default=Unknown (track {{{song_id}}}) | ||
|#default=Unknown ( | |||
}} | }} | ||
|- | |- | ||
! | ! Contract Version | ||
| {{{ | | {{{contract_version|Unknown}}} | ||
|- | |||
! Blockheight | |||
| {{{blockheight}}} | |||
|- | |- | ||
! Owner | ! Owner | ||
| | | {{#switch:{{{owner}}}|0x0000000000000000000000000000000000000000|0x000000000000000000000000000000000000dEaD=''Burned''|#default={{#ask: [[Ethereum Address::{{{owner}}}]] | ||
|- | |?Display Name= | ||
| | |mainlabel=- | ||
{{#ifeq:{{{ | |format=plainlist | ||
|link=none | |||
|limit=1 | |||
|default={{{owner_display}}} | |||
}}{{#ifeq:{{{owner_display}}}|{{{owner}}}||<br/><small>[https://optimistic.etherscan.io/address/{{{owner}}} view on etherscan]</small>}}}} | |||
|- | |- | ||
! Contract | ! Contract | ||
| [https://optimistic.etherscan.io/token/0xCe09A2d0d0BDE635722D8EF31901b430E651dB52?a={{{token_id}}} View on Etherscan] | | [https://optimistic.etherscan.io/token/0xCe09A2d0d0BDE635722D8EF31901b430E651dB52?a={{{token_id}}} View on Etherscan] | ||
|- | |||
! IPFS | |||
| {{#ifeq:{{{pinned|{{{maybelle_pinned|}}}}}}|yes|✓ Pinned on [[Cryptograss:Delivery-kid|delivery-kid]]|⏳ Pending}} | |||
|} | |} | ||
{{#ifeq:{{{uri_type|}}}|ipfs|{{#ev:videolink|https://ipfs.delivery-kid.cryptograss.live/ipfs/{{{ipfs_cid}}}|480}}|{{#ev:videolink|https://cryptograss.live/assets/fetched/10-0xCe09A2d0-{{{token_id}}}.mp4|480}}}} | |||
{{#ifeq:{{{uri_type|}}}|ipfs|<small>[https://ipfs.delivery-kid.cryptograss.live/ipfs/{{{ipfs_cid}}} View on IPFS]</small>|}} | |||
{{#set: | {{#set: | ||
| | |Token ID={{{token_id}}} | ||
| | |Song ID={{{song_id}}} | ||
| | |Contract Version={{{contract_version|Unknown}}} | ||
| | |Blockheight={{{blockheight|}}} | ||
| | |Date Minted={{{date|Unknown}}} | ||
|Owner Address={{{owner}}} | |||
|Owner={{{owner_display}}} | |||
|Video URI={{{uri}}} | |||
|URI Type={{{uri_type}}} | |||
|IPFS CID={{{ipfs_cid}}} | |||
|Thumbnail=File:{{{thumbnail}}} | |||
|Pinned={{{pinned|{{{maybelle_pinned|}}}}}} | |||
}} | }} | ||
[[Category:Blue Railroad Tokens]] | {{#switch:{{{owner}}}|0x0000000000000000000000000000000000000000|0x000000000000000000000000000000000000dEaD=[[Category:Burned Blue Railroad Tokens]]|#default=[[Category:Blue Railroad Tokens]]}} | ||
</includeonly> | </includeonly> | ||
Latest revision as of 18:35, 5 March 2026
Template for displaying Blue Railroad NFT token data.
Song IDs correspond to track numbers on Tony Rice's Manzanita album (1979).
Parameters
- token_id - The NFT token ID
- song_id - Manzanita track number (5=Nine Pound Hammer/Pushups, 7=Blue Railroad Train/Squats, 8=Ginseng Sullivan/Army Crawls)
- contract_version - Contract version (V1 or V2)
- thumbnail - Thumbnail filename (based on IPFS CID, shared across tokens with same video)
- pinned - Whether video is pinned on delivery-kid IPFS node (yes/no)
- blockheight - Block height when minted (V2 only)
- date - Date minted (YYYY-MM-DD format)
- date_raw - Raw date value from chain
- owner - Wallet address of current owner
- owner_display - ENS name or wallet address
- uri - Video URI (IPFS or Discord)
- uri_type - Type of URI: ipfs, https, or unknown (set by import script)
- ipfs_cid - IPFS CID if uri_type is ipfs (set by import script)
Usage
{{Blue Railroad Token
|token_id=0
|song_id=7
|contract_version=V2
|thumbnail=Blue_Railroad_Video_bafybeiabc123.jpg
|pinned=yes
|blockheight=12345678
|date=2026-01-13
|owner=0x123...
|owner_display=someone.eth
|uri=ipfs://bafy...
|uri_type=ipfs
|ipfs_cid=bafy...
}}