Release:QmS3QEZFa1c75BBa9vwNEsXkS6GBmS75Cs6RyDJBXqRx8a/Metadata: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time psychedelic jams, and other public domain music
Jump to navigationJump to search
Stub metadata for track #5 (bot: 3a49c44) |
Update recording metadata via editor |
||
| Line 1: | Line 1: | ||
timeline: | |||
'0': | |||
musicians: | |||
Justin Holmes: in | |||
ensemble: | Kyle Tuttle: out | ||
Harry Clark: out | |||
Maddie Denton: out | |||
Skyler Golden: out | |||
Gaven Largent: out | |||
solo: Justin Holmes | |||
part: intro | |||
'7.2': | |||
musicians: | |||
Maddie Denton: in | |||
pickup: Maddie Denton | |||
'8.3': | |||
musicians: | |||
band: in | |||
solo: Maddie Denton | |||
part: A | |||
section1: | |||
solo: Justin Holmes | |||
part: A | |||
instrumentChanges: | |||
Justin Holmes: tin whistle | |||
section2: | |||
'40': | |||
pickup: Maddie Denton | |||
solo: Justin Holmes | |||
part: B | |||
instrumentChanges: | |||
Justin Holmes: tin whistle | |||
'42.5': | |||
solo: Maddie Denton | |||
section3: | |||
solo: Harry Clark | |||
part: A | |||
section4: | |||
solo: Harry Clark | |||
part: A | |||
section5: | |||
solo: Kyle Tuttle | |||
part: B | |||
section6: | |||
solo: Justin Holmes | |||
part: A | |||
section7: | |||
'110': | |||
instrumentChanges: | |||
Justin Holmes: guitar, tin whistle | |||
solo: Justin Holmes | |||
part: A | |||
section8: | |||
'123': | |||
flourish: Gaven Largent | |||
flourishDuration: 2.8 | |||
flourishPulseSpeed: 2.3 | |||
flourishIntensity: 1.4 | |||
'126': | |||
flourish: Gaven Largent | |||
flourishPulseSpeed: 2.3 | |||
flourishDuration: 5 | |||
flourishColor: purple | |||
solo: Justin Holmes | |||
part: B | |||
section9: | |||
solo: Maddie Denton | |||
part: A | |||
section10: | |||
'165': | |||
flourish: Justin Holmes | |||
flourishColor: gold | |||
flourishDuration: 6 | |||
flourishPulseSpeed: 5 | |||
solo: Maddie Denton | |||
'170': | |||
solo: false | |||
solo: Maddie Denton | |||
part: B | |||
instrumentChanges: | |||
Justin Holmes: tin whistle | |||
'161.3': | |||
flourish: Gaven Largent | |||
ensemble: | |||
Justin Holmes: | |||
- guitar | |||
- six-whistle | |||
Kyle Tuttle: | |||
- 5-string banjo | |||
Harry Clark: | |||
- mandolin | |||
Maddie Denton: | |||
- fiddle | |||
Skyler Golden: | |||
- bass | |||
Gaven Largent: | |||
- dobro | |||
standardSectionLength: 13.65 | |||
title: QmS3QEZFa1c75BBa9vwNEsXkS6GBmS75Cs6RyDJBXqRx8a/Metadata | |||
Latest revision as of 03:19, 1 May 2026
Recording Metadata
Raw YAML
timeline:
'0':
musicians:
Justin Holmes: in
Kyle Tuttle: out
Harry Clark: out
Maddie Denton: out
Skyler Golden: out
Gaven Largent: out
solo: Justin Holmes
part: intro
'7.2':
musicians:
Maddie Denton: in
pickup: Maddie Denton
'8.3':
musicians:
band: in
solo: Maddie Denton
part: A
section1:
solo: Justin Holmes
part: A
instrumentChanges:
Justin Holmes: tin whistle
section2:
'40':
pickup: Maddie Denton
solo: Justin Holmes
part: B
instrumentChanges:
Justin Holmes: tin whistle
'42.5':
solo: Maddie Denton
section3:
solo: Harry Clark
part: A
section4:
solo: Harry Clark
part: A
section5:
solo: Kyle Tuttle
part: B
section6:
solo: Justin Holmes
part: A
section7:
'110':
instrumentChanges:
Justin Holmes: guitar, tin whistle
solo: Justin Holmes
part: A
section8:
'123':
flourish: Gaven Largent
flourishDuration: 2.8
flourishPulseSpeed: 2.3
flourishIntensity: 1.4
'126':
flourish: Gaven Largent
flourishPulseSpeed: 2.3
flourishDuration: 5
flourishColor: purple
solo: Justin Holmes
part: B
section9:
solo: Maddie Denton
part: A
section10:
'165':
flourish: Justin Holmes
flourishColor: gold
flourishDuration: 6
flourishPulseSpeed: 5
solo: Maddie Denton
'170':
solo: false
solo: Maddie Denton
part: B
instrumentChanges:
Justin Holmes: tin whistle
'161.3':
flourish: Gaven Largent
ensemble:
Justin Holmes:
- guitar
- six-whistle
Kyle Tuttle:
- 5-string banjo
Harry Clark:
- mandolin
Maddie Denton:
- fiddle
Skyler Golden:
- bass
Gaven Largent:
- dobro
standardSectionLength: 13.65
title: QmS3QEZFa1c75BBa9vwNEsXkS6GBmS75Cs6RyDJBXqRx8a/Metadata