Template:Blue Railroad Token: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time, and other traditional and public domain music
Jump to navigationJump to search
Add SMW query to look up owner display name from address mappings (via update-page on MediaWiki MCP Server) |
Use correct Manzanita track numbers: 5=Pushups, 7=Squats, 8=Army Crawls (via update-page on MediaWiki MCP Server) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Template for displaying Blue Railroad NFT token data. | Template for displaying Blue Railroad NFT token data. | ||
Song IDs correspond to track numbers on Tony Rice's ''Manzanita'' album (1979). | |||
== Parameters == | == Parameters == | ||
* '''token_id''' - The NFT token ID | * '''token_id''' - The NFT token ID | ||
* '''song_id''' - | * '''song_id''' - Manzanita track number (5=Nine Pound Hammer/Pushups, 7=Blue Railroad Train/Squats, 8=Ginseng Sullivan/Army Crawls) | ||
* '''date''' - Date minted (YYYY-MM-DD format) | * '''date''' - Date minted (YYYY-MM-DD format) | ||
* '''date_raw''' - Raw date value from chain | * '''date_raw''' - Raw date value from chain | ||
| Line 17: | Line 19: | ||
{{Blue Railroad Token | {{Blue Railroad Token | ||
|token_id=0 | |token_id=0 | ||
|song_id= | |song_id=7 | ||
|date=2026-01-13 | |date=2026-01-13 | ||
|owner=0x123... | |owner=0x123... | ||
| Line 31: | Line 33: | ||
! Exercise | ! Exercise | ||
| {{#switch:{{{song_id}}} | | {{#switch:{{{song_id}}} | ||
|5 | |5='''Pushups''' ([[Nine Pound Hammer]]) | ||
|7='''Squats''' ([[Blue Railroad Train]]) | |||
|7='''Squats''' ([[Blue Railroad Train]]) | |8='''Army Crawls''' ([[Ginseng Sullivan]]) | ||
| | |#default=Unknown (track {{{song_id}}}) | ||
|#default=Unknown ( | |||
}} | }} | ||
|- | |- | ||
| Line 43: | Line 44: | ||
! Owner | ! Owner | ||
| {{#ask: [[Has Ethereum address::{{{owner}}}]] | | {{#ask: [[Has Ethereum address::{{{owner}}}]] | ||
|?Has display name= | |||
|mainlabel=- | |||
|format=plainlist | |||
|link=none | |link=none | ||
|limit=1 | |limit=1 | ||
|default= | |default={{{owner_display}}} | ||
}}{{#ifeq:{{{owner_display}}}|{{{owner}}}||<br/><small>[https://optimistic.etherscan.io/address/{{{owner}}} view on etherscan]</small>}} | }}{{#ifeq:{{{owner_display}}}|{{{owner}}}||<br/><small>[https://optimistic.etherscan.io/address/{{{owner}}} view on etherscan]</small>}} | ||
|- | |- | ||
| Line 62: | Line 66: | ||
|Has owner address={{{owner}}} | |Has owner address={{{owner}}} | ||
|Has owner={{{owner_display}}} | |Has owner={{{owner_display}}} | ||
|Has video uri={{{uri}}} | |||
|Has uri type={{{uri_type}}} | |||
|Has ipfs cid={{{ipfs_cid}}} | |||
}} | }} | ||
[[Category:Blue Railroad Tokens]] | [[Category:Blue Railroad Tokens]] | ||
</includeonly> | </includeonly> | ||
Latest revision as of 18:53, 21 January 2026
Template for displaying Blue Railroad NFT token data.
Song IDs correspond to track numbers on Tony Rice's Manzanita album (1979).
Parameters[edit]
- token_id - The NFT token ID
- song_id - Manzanita track number (5=Nine Pound Hammer/Pushups, 7=Blue Railroad Train/Squats, 8=Ginseng Sullivan/Army Crawls)
- date - Date minted (YYYY-MM-DD format)
- date_raw - Raw date value from chain
- owner - Wallet address of current owner
- owner_display - ENS name or wallet address
- uri - Video URI (IPFS or Discord)
- uri_type - Type of URI: ipfs, https, or unknown (set by import script)
- ipfs_cid - IPFS CID if uri_type is ipfs (set by import script)
Usage[edit]
{{Blue Railroad Token
|token_id=0
|song_id=7
|date=2026-01-13
|owner=0x123...
|owner_display=someone.eth
|uri=ipfs://bafy...
|uri_type=ipfs
|ipfs_cid=bafy...
}}