Template:Blue Railroad Token: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time, and other traditional and public domain music
Jump to navigationJump to search
Improve template: add song names, exercise types, video embedding for Discord URLs, better formatting (via update-page on MediaWiki MCP Server) |
Use correct Manzanita track numbers: 5=Pushups, 7=Squats, 8=Army Crawls (via update-page on MediaWiki MCP Server) |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Template for displaying Blue Railroad NFT token data. | Template for displaying Blue Railroad NFT token data. | ||
Song IDs correspond to track numbers on Tony Rice's ''Manzanita'' album (1979). | |||
== Parameters == | == Parameters == | ||
* '''token_id''' - The NFT token ID | * '''token_id''' - The NFT token ID | ||
* '''song_id''' - | * '''song_id''' - Manzanita track number (5=Nine Pound Hammer/Pushups, 7=Blue Railroad Train/Squats, 8=Ginseng Sullivan/Army Crawls) | ||
* '''date''' - Date minted (YYYY-MM-DD format) | * '''date''' - Date minted (YYYY-MM-DD format) | ||
* '''date_raw''' - Raw date value from chain | * '''date_raw''' - Raw date value from chain | ||
| Line 10: | Line 12: | ||
* '''owner_display''' - ENS name or wallet address | * '''owner_display''' - ENS name or wallet address | ||
* '''uri''' - Video URI (IPFS or Discord) | * '''uri''' - Video URI (IPFS or Discord) | ||
* '''uri_type''' - Type of URI: ipfs, https, or unknown (set by import script) | |||
* '''ipfs_cid''' - IPFS CID if uri_type is ipfs (set by import script) | |||
== Usage == | == Usage == | ||
| Line 15: | Line 19: | ||
{{Blue Railroad Token | {{Blue Railroad Token | ||
|token_id=0 | |token_id=0 | ||
|song_id= | |song_id=7 | ||
|date=2026-01-13 | |date=2026-01-13 | ||
|owner=0x123... | |owner=0x123... | ||
|owner_display=someone.eth | |owner_display=someone.eth | ||
|uri=ipfs://bafy... | |uri=ipfs://bafy... | ||
|uri_type=ipfs | |||
|ipfs_cid=bafy... | |||
}} | }} | ||
</pre> | </pre> | ||
</noinclude><includeonly> | </noinclude><includeonly>{| class="wikitable" style="float:right; margin-left:1em; width:300px;" | ||
{| class="wikitable" style="float:right; margin-left:1em; width: | |||
|+ '''Blue Railroad Token #{{{token_id}}}''' | |+ '''Blue Railroad Token #{{{token_id}}}''' | ||
|- | |- | ||
! Exercise | ! Exercise | ||
| {{#switch:{{{song_id}}} | | {{#switch:{{{song_id}}} | ||
|5 | |5='''Pushups''' ([[Nine Pound Hammer]]) | ||
|7='''Squats''' ([[Blue Railroad Train]]) | |||
|7='''Squats''' ([[Blue Railroad Train]]) | |8='''Army Crawls''' ([[Ginseng Sullivan]]) | ||
| | |#default=Unknown (track {{{song_id}}}) | ||
|#default=Unknown ( | |||
}} | }} | ||
|- | |- | ||
! Date Minted | ! Date Minted | ||
| | | {{{date|Unknown}}} | ||
|- | |- | ||
! Owner | ! Owner | ||
| [[Has | | {{#ask: [[Has Ethereum address::{{{owner}}}]] | ||
|- | |?Has display name= | ||
|mainlabel=- | |||
| | |format=plainlist | ||
|link=none | |||
|limit=1 | |||
< | |default={{{owner_display}}} | ||
}}{{#ifeq:{{{owner_display}}}|{{{owner}}}||<br/><small>[https://optimistic.etherscan.io/address/{{{owner}}} view on etherscan]</small>}} | |||
</ | |||
|- | |- | ||
! Contract | ! Contract | ||
| [https://optimistic.etherscan.io/token/0xCe09A2d0d0BDE635722D8EF31901b430E651dB52?a={{{token_id}}} View on Etherscan] | | [https://optimistic.etherscan.io/token/0xCe09A2d0d0BDE635722D8EF31901b430E651dB52?a={{{token_id}}} View on Etherscan] | ||
|} | |} | ||
[ | == Workout Video == | ||
{{#ifeq:{{{uri_type|}}}|ipfs|{{#ev:videolink|https://gateway.pinata.cloud/ipfs/{{{ipfs_cid}}}|480}}|{{#ev:videolink|https://cryptograss.live/assets/fetched/10-0xCe09A2d0-{{{token_id}}}.mp4|480}}}} | |||
{{#ifeq:{{{uri_type|}}}|ipfs|<small>[https://gateway.pinata.cloud/ipfs/{{{ipfs_cid}}} View on IPFS]</small>|}} | |||
{{#set: | |||
|Has token id={{{token_id}}} | |||
|Has song id={{{song_id}}} | |||
|Has date minted={{{date|Unknown}}} | |||
|Has owner address={{{owner}}} | |||
|Has owner={{{owner_display}}} | |||
|Has video uri={{{uri}}} | |||
|Has uri type={{{uri_type}}} | |||
|Has ipfs cid={{{ipfs_cid}}} | |||
}} | |||
[[Category:Blue Railroad Tokens]] | [[Category:Blue Railroad Tokens]] | ||
</includeonly> | </includeonly> | ||
Latest revision as of 18:53, 21 January 2026
Template for displaying Blue Railroad NFT token data.
Song IDs correspond to track numbers on Tony Rice's Manzanita album (1979).
Parameters[edit]
- token_id - The NFT token ID
- song_id - Manzanita track number (5=Nine Pound Hammer/Pushups, 7=Blue Railroad Train/Squats, 8=Ginseng Sullivan/Army Crawls)
- date - Date minted (YYYY-MM-DD format)
- date_raw - Raw date value from chain
- owner - Wallet address of current owner
- owner_display - ENS name or wallet address
- uri - Video URI (IPFS or Discord)
- uri_type - Type of URI: ipfs, https, or unknown (set by import script)
- ipfs_cid - IPFS CID if uri_type is ipfs (set by import script)
Usage[edit]
{{Blue Railroad Token
|token_id=0
|song_id=7
|date=2026-01-13
|owner=0x123...
|owner_display=someone.eth
|uri=ipfs://bafy...
|uri_type=ipfs
|ipfs_cid=bafy...
}}