Template:BlueRailroadTokenCard: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time, and other traditional and public domain music
Jump to navigationJump to search
Update documentation - template requires link=none in SMW query (via update-page on MediaWiki MCP Server) |
Use correct Manzanita track numbers: 5=Pushups, 7=Squats, 8=Army Crawls (via update-page on MediaWiki MCP Server) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Display template for Blue Railroad tokens in SMW query results. Shows a card with video embed. | Display template for Blue Railroad tokens in SMW query results. Shows a card with video embed. | ||
Song IDs correspond to track numbers on Tony Rice's ''Manzanita'' album (1979). | |||
== Usage == | == Usage == | ||
| Line 12: | Line 14: | ||
|?Has video uri | |?Has video uri | ||
|?Has owner address | |?Has owner address | ||
|?Has ipfs cid | |||
|format=template | |format=template | ||
|template=BlueRailroadTokenCard | |template=BlueRailroadTokenCard | ||
| Line 26: | Line 29: | ||
* {{{2}}} - Has token id | * {{{2}}} - Has token id | ||
* {{{3}}} - Has owner | * {{{3}}} - Has owner | ||
* {{{4}}} - Has song id | * {{{4}}} - Has song id (Manzanita track number) | ||
* {{{5}}} - Has date minted | * {{{5}}} - Has date minted | ||
* {{{6}}} - Has video uri | * {{{6}}} - Has video uri | ||
* {{{7}}} - Has owner address | * {{{7}}} - Has owner address | ||
* {{{8}}} - Has ipfs cid | |||
== Song ID / Manzanita Track Mapping == | |||
* 5 = Nine Pound Hammer → Pushups | |||
* 7 = Blue Railroad Train → Squats | |||
* 8 = Ginseng Sullivan → Army Crawls | |||
[[Category:Blue Railroad Templates]] | [[Category:Blue Railroad Templates]] | ||
| Line 38: | Line 47: | ||
{{#switch:{{{4}}} | {{#switch:{{{4}}} | ||
|5= | |5=💪 '''Pushups''' ([[Nine Pound Hammer]]) | ||
| | |7=🏋️ '''Squats''' ([[Blue Railroad Train]]) | ||
| | |8=🐊 '''Army Crawls''' ([[Ginseng Sullivan]]) | ||
|#default=Exercise | |#default=Exercise (track {{{4}}}) | ||
}} | }} | ||
| Line 56: | Line 65: | ||
</div> | </div> | ||
<div style="flex: 1; min-width: 280px;"> | <div style="flex: 1; min-width: 280px;"> | ||
{{# | {{#if:{{{8|}}}|{{#ev:videolink|https://gateway.pinata.cloud/ipfs/{{{8}}}|280}}|{{#ev:videolink|https://cryptograss.live/assets/fetched/10-0xCe09A2d0-{{{2}}}.mp4|280}}}} | ||
</div> | </div> | ||
</div> | </div> | ||
</div></includeonly> | </div></includeonly> | ||
Latest revision as of 18:53, 21 January 2026
Display template for Blue Railroad tokens in SMW query results. Shows a card with video embed.
Song IDs correspond to track numbers on Tony Rice's Manzanita album (1979).
Usage[edit]
Use with SMW ask queries:
{{#ask: [[Category:Blue Railroad Tokens]]
|?Has token id
|?Has owner
|?Has song id
|?Has date minted
|?Has video uri
|?Has owner address
|?Has ipfs cid
|format=template
|template=BlueRailroadTokenCard
|link=none
|limit=5
|sort=Has date minted
|order=desc
}}
Parameters (set by SMW)[edit]
When using format=template with link=none:
- {{{1}}} - Page title (plain text, e.g., "Blue Railroad Token 3")
- {{{2}}} - Has token id
- {{{3}}} - Has owner
- {{{4}}} - Has song id (Manzanita track number)
- {{{5}}} - Has date minted
- {{{6}}} - Has video uri
- {{{7}}} - Has owner address
- {{{8}}} - Has ipfs cid
Song ID / Manzanita Track Mapping[edit]
- 5 = Nine Pound Hammer → Pushups
- 7 = Blue Railroad Train → Squats
- 8 = Ginseng Sullivan → Army Crawls